UBER pricing | Pool | Hire X | UberGo | Premier | Go Intercity | X Intercity |
---|---|---|---|---|---|---|
Base fare | 47.25 INR | 146 INR | 47.25 INR | 50.4 INR | 75 INR | 84 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.05 INR | 1.05 INR |
Cost per km | 7.35 INR | 0 INR | 8.35 INR | 10.5 INR | 8.4 INR | 10.5 INR |
Min. charge | 47.25 INR | 272 INR | 47.25 INR | 68.25 INR | 560 INR | 630 INR |
Cancel. fee | 42 INR | 84 INR | 42 INR | 52.5 INR | 79 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Mohanbari Hindu Gaon, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
61.00 INR | 65.00 INR |
Cost per min |
2.00 INR | 2.00 INR |
Cost per km |
10.80 INR | 13.50 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 100.60 INR |
4 | 113.80 INR |
5 | 127.00 INR |
6 | 140.20 INR |
7 | 153.40 INR |
8 | 166.60 INR |
9 | 179.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 193.00 INR |
15 | 259.00 INR |
20 | 325.00 INR |
25 | 391.00 INR |
30 | 457.00 INR |
40 | 589.00 INR |
50 | 721.00 INR |
Calcuate a taxi fare in Mohanbari Hindu Gaon
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo